Homes across the United States that only cost $20,000 and what they look like
by Brad Hines 4-13-15 11:05 pm
That's right, 20 Gs...
As a digital nomad and therefore someone who can work from anywhere in the world, recently I was curious about really "affordable" homes and what they look like, I am refering to under $20,000 affordable. Okay, "stupid cheap". While these homes are not much compared to the average homes on the market, in some places they are surprisignly cozy looking.
Under $20,000 homes are not created equal, for example the warmer climate ones seemed to be a lot more appealing in multiple ways. A few general rules apply to sub $20k homes: You better like zip codes in the middle of nowhere, carports, typically small square footage, and in some cases–dilapidation. See for yourself.
14 Myrtle Ave, Sterling Massachusetts | $15,500

67451 Murphy Rd, Mc Arthur, OH 45651 | $10,000

6224 Calgary Ave, Sacramento, CA 95841 | $15,000

11596 W Sierra Dawn Blvd LOT 77, Surprise, AZ 85378 | $19,995

102 Belle Ave, Syracuse, NY 13205 | $17,900

6 Emery St, Chester, MA 01011 | $20,000

12561 Dozier Hwy, Brantley, AL 36009 | $14,999

2419 Palmetto St, Montgomery, AL 36107 | $10,900

31492 S River Rd, Angie, LA 70426 | $17,900

1115 N Cloud St, Clark, SD 57225 | $18,000

734 Hubbard Ave, Flint, MI 48503 | $20,000

12151 Corbett St, Detroit, MI 48213 | $14,900

16740 Asbury Park, Detroit, MI 48235 | $17,000

2808 S Crystal Lake Dr, Avon Park, FL 33825 | $16,998

Takeaway: $20,000 gets a variety of houses in different markets, but typically with some drawbacks.
advertisement:
